| Management number | 213880818 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 213880818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850034820163 |
|---|---|
| Item Form | Cream |
| Skin Type | All |
| Brand Name | Belfiore Herbal |
| Unit Count | 4 Fluid Ounces |
| Item Volume | 4 Fluid Ounces |
| Manufacturer | Belfiore Herbal |
| Container Type | Jar |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Firming, Hydrating, Moisturizing, Relieves Itching |
| Material Features | Cruelty Free, GMO Free, Natural, Organic, Plant-Based, Vegan |
| Active Ingredients | Aloe Vera Gel, Lavender Infused Grapeseed Oil, Shea Butter |
| Country as Labeled | United States |
| Material Type Free | Paraben Free, Sulfate Free |
| Target Use Body Part | Body, Face, Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness, Itch, Redness |
| Recommended Uses For Product | Dryness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form