| Management number | 216569451 | Release Date | 2026/04/19 | List Price | $46.80 | Model Number | 216569451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Color | Gold |
|---|---|
| Shape | Round |
| Voltage | 110 Volts |
| Wattage | 72 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | PAFRUMGE |
| Brightness | 9360 Lumen |
| Efficiency | High Efficiency |
| Model Name | Ceiling Fan |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | Cold White,Neutral White,Warm Light |
| Shade Color | Clear |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | PAFRUMGE |
| Model Number | YF-CF04001-36G |
| Power Source | ac |
| Material Type | Acrylic, Crystal, Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | App, Remote |
| Item Type Name | Ceiling fan |
| Shade Material | Crystal |
| Controller Type | APP Control, Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Light Kit, Remote Control |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions L x W x H | 36"L x 36"W x 13.7"H |
| Specific Uses For Product | Home, Shop |
| Manufacturer Warranty Description | 2 year. |
| Other Special Features of the Product | Adjustable Height, Dimmable, LED Light, Remote Controlled, Timer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form