| Management number | 215587890 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215587890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 762849285429 |
|---|---|
| Size | 41" x 29" x 1.5" |
| Color | White |
| topstyle | Gel Top |
| Brand Name | AOHWIDER |
| Item Depth | 1.5 inches |
| Model Name | Bassinet Mattress |
| Style Name | Tencel cover |
| Item Weight | 1.8 Pounds |
| Manufacturer | Aohwider |
| Model Number | SC-003 |
| Fill Material | Gel Memory Foam |
| Material Type | 35% Tencel and 65% Polyester fabric |
| Cover Material | 35% Tencel and 65% Polyester |
| Item Dimensions | 47 x 23.6 x 2 inches |
| Number of Layers | 2 |
| Product Benefits | Breathable, Waterproof, Hypoallergenic, Easy to Clean |
| Construction Type | Gel Foam |
| Additional Features | Breathable, Double Sided, Washable, Water Resistant |
| Included Components | Bassinet Mattress |
| Age Range Description | 0-6 months |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Machine Wash |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 47"L x 23.6"W x 2"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form