| Management number | 216102787 | Release Date | 2026/04/19 | List Price | $195.60 | Model Number | 216102787 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Graphics & Video: 15.6 Touchscreen Widescreen ComfyView LED Backlit IPS FHD (1920 x 1080) Display Integrated AMD Radeon Graphics Processor & Memory: AMD Ryzen 5 7520U Processor Base 2.8GHz, up to 4.3GHz Quad-core (4 Core) 16GB LPDDR5 RAM Drives: 512GB PCIe Gen 4 NVMe Solid State Drive No Optical Drive Operating System: Microsoft Windows 11 Home Audio: 2x Integrated Stereo Speakers Communications: Wi-Fi 6 (2x2/160) Gig+ and Bluetooth 5.2 Integrated HD Webcam (1280 x 720) with Blue Glass Lens supporting 720 HD Video Keyboard: Standard Keyboard with Multi-Gesture Touchpad Ports & Slots: 1x USB 3.2 Gen 2 Type-C (DisplayPort over USB Type-C & USB Charging) 2x USB 3.2 Gen 1 1x HDMI 2.1 (with HDCP Support) 1x Headphone/Speaker/Line-Out Jack Power Supply: Lithium-ion Battery Additional Information: Dimensions: 14.29 W x 9.35 D x 0.74 H Approximate Weight: 3.92 lbs. CPU Model Speed: 430 GHz | Display Type: LCD | Keyboard Layout: Qwerty
| UPC | 195133195706 |
|---|---|
| Brand | acer |
| Color | Silver |
| RAM Type | DDR5 RAM |
| Model Name | Aspire |
| Model Year | 2023 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Is Electric | Yes |
| Item Weight | 3.92 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Renoir |
| CPU L1 Cache | 192 KB |
| CPU L3 Cache | 4 MB |
| Chipset Type | AMD Ryzen 5 7520U Mobile Processor |
| Display Type | LCD |
| Manufacturer | Acer |
| Model Number | Acer Aspire |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Power Adapter |
| Screen Finish | smooth or glossy |
| Warranty Type | Limited |
| Audio features | Integrated Stereo Speakers |
| Control Method | Touch |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 13 |
| Number of Ports | 7 |
| Processor Brand | AMD |
| Processor Count | 8 |
| Processor Speed | 4.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | AMD |
| WiFi Generation | Wi-Fi 6 (802.11ax) |
| CPU Model Number | AMD Ryzen 5 7520U |
| Has Color Screen | Yes |
| Operating System | Windows 11 |
| Processor Series | Ryzen 5 |
| Total PCIe Ports | 3 |
| Touchpad Feature | True |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 16 GB |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | [Inferred from various attributes, the product is compatible with devices that support Bluetooth, Wi-Fi, HDMI, USB, and Ethernet connectivity, and have integrated speakers and/or a webcam] |
| Display Technology | LCD |
| LAN Port Bandwidth | 1 Gbps |
| Hard Disk Interface | Solid State |
| Speaker Description | Integrated Stereo Speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 7 |
| Graphics Coprocessor | AMD Radeon Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touch Pad |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacturer Warranty |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.3 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Business, Entertainment, Student |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 48 Watt Hours |
| Item Dimensions L x W x Thickness | 14.29"L x 9.35"W x 0.74"Th |
| Automatic Backup Software Included | Windows 11 |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form