| Management number | 216767485 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216767485 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810400036451 |
|---|---|
| Item Form | Lotion |
| Skin Type | Combination, Dry, Normal, Oily, Sensitive |
| Brand Name | Advanced Clinicals |
| Model Name | Varicose Vein & Soothing Leg Cream |
| Scent Name | Vein Care Lotion |
| Unit Count | 24 Fluid Ounces |
| Item Volume | 24 Fluid Ounces |
| Item Weight | 24 Ounces |
| Manufacturer | Advanced Clinicals |
| Model Number | Vitamin K Cream |
| Item Type Name | Varicose Veins Cream |
| Item Dimensions | 3 x 2 x 8 inches |
| Number of Items | 3 |
| Product Benefits | Soothing, Blemishes Treatment, Damage Control, Even Toning, Rejuvenating, Firming, Plumping |
| Material Features | Organic |
| Active Ingredients | Arnica Montana, Collagen, Green Tea Extract, Horse Chestnut |
| Country as Labeled | United States |
| Material Type Free | Dye Free, Formaldehyde Free, Paraben Free, Silicone Free, Sulfate Free |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Manufacturer Part Number | Varicose Veins Treatment For Legs |
| Specific Uses For Product | Cellulite |
| Recommended Uses For Product | Cellulite |
| Other Special Features of the Product | Clinically-Tested, Dermatologist-Tested, Natural Ingredients, Organic Ingredients, Unscented |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form