| Management number | 209225826 | Release Date | 2026/03/29 | List Price | $119.60 | Model Number | 209225826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 2Piece Set(20/28) |
|---|---|
| Color | Orange |
| Pattern | Solid |
| Lock Type | Combination Lock |
| Brand Name | ASCG |
| Shell Type | Hard |
| Wheel Type | Spinner |
| Manufacturer | ASCG |
| Material Type | Alloy Steel |
| Number of wheels | 4 |
| Number of Handles | 1 |
| Water Resistance Level | Water Repellent |
| Item Dimensions L x W x H | 20"L x 10"W x 31"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form