| Management number | 209178970 | Release Date | 2026/03/29 | List Price | $44.00 | Model Number | 209178970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850007530907 850007530877 850007530921 |
|---|---|
| Brand | Amcrest |
| Color | White |
| Shape | Bullet |
| Voltage | 12 Volts |
| Wattage | 4.2 watts |
| Room Type | Outdoors |
| Alert Type | Motion Only |
| Focus Type | Fixed Focus |
| Frame Rate | 30 frames_per_second |
| Mount Type | Wall Mount, Pole Mount |
| Unit Count | 1.0 Count |
| Form Factor | Bullet |
| Item Weight | 1.5 Pounds |
| Light Source | LED |
| Manufacturer | Amcrest |
| Model Number | IP8M-2696EW-AI |
| Night Vision | Night Color |
| Power Source | Corded Electric |
| BuiltIn Media | Camera |
| Viewing Angle | 129 Degrees |
| Control Method | App |
| Controller Type | App-based |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Waterproof Rating | IP67 |
| Compatible Devices | Cloud Storage, Computer, Network Video Recorder, Smartphone, Tablet |
| Enclosure Material | Metal |
| Night Vision Range | 164 Feet |
| Number of Channels | 1 |
| Wireless Technology | Power Over Ethernet |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | H.264, H.265 |
| Connectivity Protocol | Ethernet |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Ethernet |
| Photo Sensor Resolution | 8 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 4k |
| Specific Uses For Product | Outdoor Surveillance, Large Area Monitoring |
| Effective Still Resolution | 8 MP |
| Effective Video Resolution | 8 MP |
| Global Trade Identification Number | 00850007530877 |
| Other Special Features of the Product | Night Vision, Wide Dynamic Range, Remote Access via Smartphone Apps |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form