| Management number | 216105400 | Release Date | 2026/04/19 | List Price | $188.00 | Model Number | 216105400 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Disclaimer: Rock eDigital specializes in computers with customized configurations. The factory box may be opened to install the upgrades to achieve the specifications as advertised. The modified product is professionally tested and resealed.PC Series: ASUS Vivobook 14 14 inch FHD LED-backlit Personal Laptop PCDisplay: 14" FHD (1920 x 1080) 250 nits Anti-glare 45% NTSC color gamut, 16:9 aspect ratioLED-backlit Display, 60Hz Refresh Rate Processor: Intel Core i5-1334U 10-Core (Base Frequency 2.3 GHz, Up to 4.6 GHz with Intel Turbo Boost Technology, 12 MB Intel Smart cache 10 cores, 12 threads)Graphics: Intel Iris Xe Graphics Memory: Upgraded to 12GB DDR4 SDRAM 3200 MHzStorage: Upgraded to 512GB NVMe M.2 SSDCommunications: Intel Wi-Fi 5 (1x1) and Bluetooth 5Camera: 720p HD Camera with Privacy ShutterOperating system: Windows 11 HomePorts and Slots:1 x USB 3.2 Gen 1 Type-C, 2 x USB 3.2 Gen 1 Type-A, 1 x USB 2.0 Type-A, 1 x HDMI v1.4, 1 x Headphone/Microphone Combo JackPower and Battery: 45W AC Adapter, 3 Cell 42Wh, Up to 6 hours on average usageSize and Weight: 12.79 x 8.42 x 0.7 inches, 3.09 lbsColor: Quiet Blue Free Rock eDigital 32GB USB Drive included
| UPC | 762524694775 |
|---|---|
| Brand | ASUS |
| Color | Quiet Blue |
| RAM Type | DDR4 SDRAM |
| Model Name | Vivobook 14 |
| Model Year | 2025 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 2.15 Kilograms |
| Screen Size | 14 Inches |
| Battery Life | 6 Hours |
| Display Type | LED |
| Manufacturer | ASUS |
| Memory Speed | 3200 MHz |
| Model Number | X1404VA |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | 45W AC Adapter, 32GB USB Drive |
| HardDrive Size | 512 GB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 2.3 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i5-1334U |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 Family |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | No Touchscreen |
| Webcam Capability | Yes |
| Compatible Devices | Mice, keyboards, external storage devices, displays, printers, and other accessories that support USB, HDMI, or Bluetooth standards. |
| Display Technology | LED |
| Memory Clock Speed | 3200 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Iris Xe Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 12 GB |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 4600 MHz |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 40 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 6 Hours |
| Item Dimensions L x W x Thickness | 12.79"L x 8.42"W x 0.7"Th |
| Other Special Features of the Product | Anti Glare Coating, HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form