| Management number | 216777000 | Release Date | 2026/04/19 | List Price | $10.80 | Model Number | 216777000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 703856343733 |
|---|---|
| Flavor | Unflavoured |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | BESTVITE |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.35 Kilograms |
| Manufacturer | Bestvite |
| Container Type | Bottle |
| Number of Items | 240 |
| Product Benefits | Bone & Joint Support |
| Material Features | Certified Organic, GMO Free, Gluten Free |
| Age Range Description | Adult |
| Manufacturer Part Number | 1580B082XHGKPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form