| Management number | 215736045 | Release Date | 2026/04/12 | List Price | $17.02 | Model Number | 215736045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 832544000488 |
|---|---|
| Flavor | Orange |
| Item Form | Teabags |
| Specialty | Organic |
| Brand Name | Clipper Tea |
| Unit Count | 6.00 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 13.44 ounces |
| Part Number | 2333912 |
| Tea Variety | Black |
| Container Type | Bag |
| Number of Items | 6 |
| Special Ingredients | Ginger, Lemon Peel |
| Caffeine Content Description | High Caffeine |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form