| Management number | 217367415 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 217367415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Additional Memory Foam FIlling Included, Contoured Hugging Curve, Firm out of the Box with Adjustable Easy to Adjust FIlling, Removable Plush Pillow Cover, Machine Washable
| Size | Queen PACK1 |
|---|---|
| Color | Blue-hexagon |
| Shape | Semicircular |
| Pattern | Geometric |
| Brand Name | Popfavor |
| Model Name | HMZT001 |
| Style Name | Chic |
| Unit Count | 1.0 Count |
| Fabric Type | Cooling Side: 40%medium Molecularpe, 60%polyester,breathable Side: 32% Lyocell, 68% Polyester |
| Pillow Type | Bed Pillow |
| Manufacturer | POPFAVOR HOME |
| Model Number | HMZT001 |
| Fill Material | Cross-Cut Memory Foam |
| Cover Material | Cooling Side: 40%medium molecularPE, 60%polyester,Breathable Side: 32% Lyocell, 68% Polyester |
| Item Thickness | 7 Inches |
| Number of Items | 1 |
| Material Features | Breathable, Hypoallergenic, Resilient |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 30"L x 20"W |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Back Sleeper, Multi Position Sleeper, Side Sleeper, Stomach Sleeper |
| Other Special Features of the Product | Additional Memory Foam FIlling Included, Contoured Hugging Curve, Firm out of the Box with Adjustable Easy to Adjust FIlling, Removable Plush Pillow Cover, Machine Washable, Breathable, Cooling, Hypoallergenic, Neck Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form