| Management number | 215799123 | Release Date | 2026/04/12 | List Price | $12.80 | Model Number | 215799123 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
From puppy to senior, this real salmon formula helps maintain healthy skin and coat in your dog. Tasty vegetables along with an array of superfoods provide energy-rich carbohydrates and immune-system-supporting antioxidants. When you feed this formula, your dog gets complete nutrition in a rich salmon flavor they will love, bowl after bowl.
| UPC | 074198613854 |
|---|---|
| Flavor | Salmon - Skin & Coat |
| Occasion | Birthday |
| Item Form | Dry Kibble |
| Brand Name | DIAMOND NATURALS |
| Unit Count | 240 Ounce |
| Item Weight | 15 Pounds |
| Manufacturer | Diamond Pet Foods, Inc. |
| Model Number | 9422 |
| Container Type | Bag |
| Dog Breed Size | Small |
| Item Type Name | Dry Dog Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Maintains healthy skin and coat in all life stages |
| Additional Features | Wild-caught salmon, grain-free, probiotics |
| Included Components | Dry Dog Food |
| Special Ingredients | Wild-caught salmon, lentils, peas, flaxseed, blueberries, superfoods |
| Allergen Information | Preservative-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 9422 |
| Specific Uses For Product | Skin and Coat Health |
| Animal Food Ingredient Claim | Wild-Caught |
| Recommended Uses For Product | Skin and Coat Health, Digestive Health, Immune System Support |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00074198613854 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form