| Management number | 217118215 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 217118215 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Bright Fuchsia |
|---|---|
| Pattern | Solid |
| Fit Type | Push Up |
| Back Style | Criss-Cross Back |
| Bra Design | Push-Up |
| Brand Name | DOBREVA |
| Model Name | F070 |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | 11002 |
| Unit Count | 1.0 Count |
| Fabric Type | 88% Polyamide, 12% Elastane |
| Item Weight | 78 Grams |
| Material Type | Polyamide |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Underwire Type | Underwire |
| Bra Cup Coverage | Balconette |
| Material Opacity | Sheer |
| Apparel Closure Type | Hook & Eye |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form