| Management number | 214674151 | Release Date | 2026/04/12 | List Price | $22.80 | Model Number | 214674151 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195030018764 |
|---|---|
| Brand | BestPet |
| Color | Black |
| Unit Count | 1 Count |
| Fabric Type | 600D Oxford Cloth, Mesh |
| Folded Size | 31.5*11.8 Inches |
| Item Weight | 14 Pounds |
| Harness Type | 3 Point |
| Manufacturer | BestPet |
| Model Number | Dog Stroller Cat Stroller Pet Carriers |
| Builtin Light | No |
| Material Type | Fabric |
| Seat Material | Mesh and 600D Oxford Cloth |
| Stroller Type | Pet Stroller |
| Tire Material | Rubber |
| Frame Material | Alloy Steel |
| Item Type Name | Dogs Cats Travel Camping 4 Wheels Lightweight Waterproof Folding Crate Stroller with Soft Pad |
| Number of Wheels | 4 |
| Seating Capacity | 2 |
| Additional Features | Swivel front wheels, one-hand fold feature, rear brakes, safety tether, zippered mesh screen windows, extra storage areas |
| Included Components | Dog Stroller Cat Stroller Pet Carriers |
| Age Range Description | All Life Stages |
| Number of Cup Holders | 2 |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | Yes |
| Item Dimensions L x W x H | 30"L x 19"W x 40"H |
| Maximum Weight Recommendation | 25 Pounds |
| Basket Weight Capacity Maximum | 25 Pounds |
| Manufacturer Warranty Description | 90 days |
| Rear Facing Stroller Maximum Height | 40 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form