| Management number | 215197555 | Release Date | 2026/04/12 | List Price | $136.00 | Model Number | 215197555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 70L-3 |
|---|---|
| Color | Black |
| Voltage | 115 Volts (AC) |
| Capacity | 70 Liters |
| Brand Name | FoMup |
| Model Name | FBM-FM70CH-8 |
| Shelf Type | Wood |
| Unit Count | 500.0 Count |
| Is Electric | Yes |
| Item Weight | 46.2 Pounds |
| Manufacturer | FoMup |
| Model Number | FBM-FM70CH-8 |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| BEE Star Rating | NO |
| Number of Doors | 1 |
| Power Plug Type | Type B - 3 pin (North American) |
| Door Orientation | Right |
| Installation Type | Countertop/Freestanding |
| Number Of Shelves | 4 |
| Number of Shelves | 4 |
| Door Material Type | Glass |
| Additional Features | Adjustable Shelves, Digital Temperature Control |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 70 Liters |
| Included Components | Bottom Feet |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FBM-FM70CH-8 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 145 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 20.66"D x 17.71"W x 28.74"H |
| Refrigerator Net Capacity | 70 Liters |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form