| Management number | 215755322 | Release Date | 2026/04/12 | List Price | $25.58 | Model Number | 215755322 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | CRETE 33.8 Fl Oz (Pack of 2) |
|---|---|
| Flavor | Fruity |
| Cuisine | Greek |
| Diet Type | Gluten Free, Kosher, Vegan |
| Item Form | Oil |
| Specialty | Traceable & Single Estate PDO |
| Brand Name | Ellora Farms |
| Unit Count | 67.6 Fluid Ounces |
| Item Volume | 68 Fluid Ounces |
| Item Weight | 67.8 Ounces |
| Manufacturer | Ellora Farms |
| Liquid Volume | 33.8 Fluid Ounces |
| Container Type | Tin |
| Item Dimensions | 6 x 4 x 8 inches |
| Number of Items | 2 |
| Special Features | Extra Virgin, Raw, Single Estate PDO, Traceable |
| Import Designation | Imported |
| Net Content Volume | 68 Fluid Ounces |
| Item Package Weight | 2.17 Kilograms |
| Allergen Information | Gluten Free |
| Item Package Quantity | 2 |
| Plant or Animal Product Type | extra virgin olive oil |
| Recommended Uses For Product | Baking, Grilling, Marinating, Roasting, Salad Dressing, Seasoning |
| Global Trade Identification Number | 10858566002030 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form