| Management number | 217259064 | Release Date | 2026/04/19 | List Price | $11.60 | Model Number | 217259064 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Item Form | Cream |
|---|---|
| Skin Type | All |
| Brand Name | FARMASi |
| Scent Name | Fresh |
| Unit Count | 2.7 Fluid Ounces |
| Item Volume | 2.7 Fluid Ounces |
| Manufacturer | FARMASi |
| Model Number | 1000286 |
| Item Dimensions | 2 x 1 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Anti-aging,Moisturizing,Soothing |
| Material Features | Cruelty Free, GMO Free, Gluten Free, Vegan |
| Active Ingredients | Vitamin E, vitamin_e |
| Country as Labeled | Turkey |
| Material Type Free | Paraben Free, Sodium Lauryl Sulfate Free |
| Special Ingredients | Avocado Oil, Calendula Oil |
| Target Use Body Part | Skin |
| Age Range Description | Adult |
| Manufacturer Part Number | 1000286 |
| Specific Uses For Product | Face moisturizing, Dry skin care, Sensitive skin care |
| Recommended Uses For Product | Hydrating |
| Other Special Features of the Product | Balm-like texture, Gradual absorption, Long-lasting hydration, Rich moisturizing cream, Suitable for face and body |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form