| Management number | 215111242 | Release Date | 2026/04/12 | List Price | $21.20 | Model Number | 215111242 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Fitness Companion: The smart ring pairs with a subscription-free app to track heart rate, steps, and workouts. For indoor activities—treadmill runs, indoor cycling, and swimming—it monitors performance seamlessly. For outdoor workouts like running, cycling, jump rope, and aerobics. Providing real-time progress updates.
| Brand | Naughtbaby |
|---|---|
| Color | Silver |
| Shape | Round |
| Display Type | Analog-Digital |
| Manufacturer | Naughtbaby |
| Model Number | B0FGXL8RNW |
| BuiltIn Media | Smart ring*1 Magnetic charging box*1 User Manual*1 Charging Cable*1 |
| Warranty Type | Standard/Full |
| Metrics Measured | Heart Rate Monitor, Blood Pressure Monitor, Blood Oxygen Monitor, Sleep Duration |
| Operating System | Android&IOS |
| Battery Cell Type | Lithium Polymer |
| Compatible Devices | Smartphone |
| Additional Features | Fitness&Sleep Tracker |
| Warranty Description | 5 Year Manufacturer |
| Wireless Compability | Bluetooth |
| Communication Feature | Bluetooth, GPS Via Smartphone |
| Supported Application | Fitness Tracker, Sleep Monitor, Menstrual Cycle Tracking |
| Water Resistance Depth | 1.5 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Ring |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form