| Management number | 214630190 | Release Date | 2026/04/12 | List Price | $10.83 | Model Number | 214630190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | X-Large |
|---|---|
| Brand | Fullsheild |
| Color | Black |
| Sport | Hiking/Skiing/Fishing/Running/Biking |
| Style | waterproof gloves |
| Material | Outer layer: 84% Water Resistant Nylon, 14% Elastic, 2% Elastane / Second layer: High Tech Waterproof & Breathable Membrane / Inner layer: 50% Australia Merino Wool, 50% Anti-pilling Acrylic |
| Brand Name | Fullsheild |
| Model Name | GL-2511-XL |
| Item Weight | 0.11 Kilograms |
| Closure Type | Pull On |
| Package Weight | 0.11 Kilograms |
| Special Feature | Reflective, Thermal, Water Resistant, Waterproof, Windproof |
| Suggested Users | mens |
| Hand Orientation | Ambidextrous |
| Special size type | Standard |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
| Item Package Dimensions L x W x H | 12.6 x 5.98 x 1.02 inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form