| Management number | 215713133 | Release Date | 2026/04/12 | List Price | $39.99 | Model Number | 215713133 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Glucocil |
| Unit Count | 2 Count |
| Dosage Form | Softgel |
| Item Weight | 0.08 Ounces |
| Manufacturer | Neuliven Health |
| Container Type | Bottle |
| Item Dimensions | 2.14 x 2.14 x 5.2 inches |
| Number of Items | 2 |
| Product Benefits | Blood Sugar Support |
| Special Ingredients | Mulberry Leaf Extract |
| Allergen Information | Dairy Free |
| Age Range Description | Adult |
| Manufacturer Part Number | NGL120S-2PK-A |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form