| Management number | 215146760 | Release Date | 2026/04/12 | List Price | $41.76 | Model Number | 215146760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782911594679 |
|---|---|
| Brand | Vonnision |
| Voltage | 12 Volts |
| Wattage | 12 watts |
| Room Type | Classroom, Kitchen, Living Room, Office |
| Zoom Type | Optical Zoom |
| Alert Type | Motion Only |
| Focus Type | Auto Focus |
| Frame Rate | 20 fps |
| Mount Type | Ceiling Mount |
| Unit Count | 1.0 Count |
| Form Factor | Dome |
| Item Weight | 18.34 Ounces |
| Light Source | Infrared |
| Manufacturer | Vonnision |
| Night Vision | Night Color |
| Power Source | Ac/dc |
| Control Method | Remote |
| Controller Type | Iris |
| Item Dimensions | 4.7 x 4.7 x 4.4 inches |
| Number of Items | 1 |
| Antenna Location | Surveillance |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Enclosure Material | Metal |
| Night Vision Range | 100 Feet |
| Number of Channels | 1 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Ethernet |
| Are Batteries Required | No |
| Connectivity Technology | Wireless |
| Photo Sensor Technology | Sony |
| Upper Temperature Rating | 60 Degrees Celsius |
| Video Capture Resolution | 1080p, 720p |
| Other Special Features of the Product | Image Sensor, Motion Sensor, Night Vision, Portable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form