| Management number | 216144676 | Release Date | 2026/04/19 | List Price | $310.03 | Model Number | 216144676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Take on anything and everything with the thin and powerful HP Pavilion gaming Laptop. Experience high-grade graphics and Processing power for gaming and multitasking, Plus improved thermal cooling for overall performance and stability. The powerful processor delivers incredible in-game experiences and enables crisp, simultaneous live-streaming. Keep going even in darker environments with the backlit keyboard, and get lost in the game with a sleek micro-edge bezel display and front-firing speakers with audio by B&O. sacrifice nothing with the thin and powerful HP Pavilion gaming Laptop. Experience high-grade graphics and Processing power for gaming and multitasking, Plus improved thermal cooling for overall performance and stability. Immerse yourself in the game with a narrow bezel display and custom-tuned audio. The perfect balance between work and play, so you can do it all.- get lost in the game. A sleek micro-edge bezel display provides a maximum viewing experience while the front-firing speakers with audio by Bang & Olufsen deliver powerful, custom-tuned sound.- The HP Pavilion gaming Laptop is equipped with a dual fan system for enhanced thermal cooling. Wide rear corner vents and additional air inlets maximize airflow to optimize your overall performance and stability, keeping the machine cool during extended usage.- take on anything and everything with a 9th generation Intel Core processor and NVIDIA GeForce graphics. A high resolution display with fast refresh rate delivers smooth game play visuals, while also bringing entertainment and content to life.- easily take this thin and light PC from room to room or on the road. When your PC goes wherever you go, staying productive and entertained has never been easier.

| UPC | 193808714054 |
|---|---|
| Brand | HP |
| Color | 8GB RAM | 256GB SSD |
| Voltage | 5 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | HP Pavilion Gaming Laptop 15-dk0020nr |
| Model Year | 2019 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 4.96 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 8 Hours |
| CPU L3 Cache | 8 MB |
| Chipset Type | Intel HM370 |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 2400 MHz |
| Model Number | 15-dk0020nr |
| Power Device | [Not Obtainable (Built-in Battery)] |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | laptop, battery, and power cable |
| Screen Finish | Anti-glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.1 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | i5-9300H |
| Has Color Screen | Yes |
| Operating System | Windows 10 Home |
| Processor Series | Core i5 Family |
| Total PCIe Ports | 3 |
| Touchpad Feature | True |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR5 |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | No |
| Camera Description | Front |
| Compatible Devices | Laptop, Monitor, Keyboard, Mouse, Storage Devices, Printers |
| Display Technology | LED |
| Hardware Interface | HDMI, Headphone, Solid State Drive, USB |
| LAN Port Bandwidth | 10/100/1000 |
| Memory Clock Speed | 2400 MHz |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 9 |
| Graphics Coprocessor | Nvidia |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1-year limited hardware warranty. |
| Wireless Compability | 802.11ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | SDRAM |
| Virtual Reality Ready | Yes |
| Memory Slots Available | 2 |
| Optical Storage Device | No Optical Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.1 GHz |
| Connectivity Technology | Ethernet, HDMI, USB |
| Ram Memory Maximum Size | 8 GB |
| Number of Ethernet Ports | 3 |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Hard Disk Rotational Speed | 1 RPM |
| Total Number of HDMI Ports | 1 |
| Cache Memory Installed Size | 8 |
| RAM Memory Slot Total Count | 2 |
| Battery Average Life Standby | 8.25 Hours |
| LithiumBattery Energy Content | 52.5 Watt Hours |
| Item Dimensions L x W x Thickness | 14.17"L x 10.08"W x 0.92"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Global Trade Identification Number | 00193808714054 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating, Fingerprint Reader, HD Audio, Spill Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form