| Management number | 216758442 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 216758442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Biege |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Hyperbiotics |
| Unit Count | 30.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Hyperbiotics |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Digestive and Immune System Health |
| Material Features | GMO Free, Vegan |
| Age Range Description | Adult |
| Manufacturer Part Number | HYP010054N |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form