| Management number | 209669178 | Release Date | 2026/03/29 | List Price | $14.00 | Model Number | 209669178 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Form | Cream |
|---|---|
| Skin Type | All, Combination, Dry, Mature, Normal, Oily |
| Brand Name | innisfree |
| Scent Name | Fragrance Free |
| Unit Count | 1.69 Fluid Ounces |
| Item Volume | 50 Milliliters |
| Item Weight | 50 Grams |
| Manufacturer | innisfree |
| Container Type | Jar |
| Item Dimensions | 2.6 x 2.68 x 2.83 inches |
| Number of Items | 1 |
| Product Benefits | This rich gel cream absorbs easily into your skin to effectively tackle imperfections. After one use, 100% had an improved moisture barrier.1 (1Provides temporary repair to skin’s moisture barrier function based on instrumental TEWL and tape stripping test on 30 women ages 28 to 49.) |
| Material Features | Cruelty Free, Fragrance Free, Vegan |
| Active Ingredients | Ceramide, Dimethicone, Niacinamide |
| Material Type Free | Formaldehyde Free, Mineral Oil Free, Paraben Free, Phthalate Free |
| Special Ingredients | Glycerin, Jojoba Oil, Sunflower Oil |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Specific Uses For Product | After cleansing, toning, and serum, smooth a dime-sized amount onto face and neck. Gently pat for better absorption. Use AM & PM. Follow with sunscreen in the AM. |
| Skin Care Application Time | Anytime |
| Global Trade Identification Number | 08809843697956 |
| Other Special Features of the Product | Hypoallergenic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form