| Management number | 212282372 | Release Date | 2026/04/06 | List Price | $92.00 | Model Number | 212282372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
3.5Cu.Ft Compact Refrigerator, Small Refrigerator with freezer, Retro Fridge with Dual Door, 7 Level Adjustable Thermostat for Garage, Dorm,Bedroom, Office, Apartment
| UPC | 772060173498 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 3.5 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | EUASOO |
| Model Name | KB FLS-80-Black |
| Shelf Type | Glass |
| Form Factor | Compact, Freezer Bottom |
| Is Electric | Yes |
| Item Weight | 41 Pounds |
| Finish Types | Matte |
| Manufacturer | EUASOO |
| Model Number | KB FLS-80-Black |
| Configuration | Compact Freezer-on-Top |
| Cooling Method | Compressor |
| Item Type Name | 3.5Cu.Ft Compact Refrigerator, Small Refrigerator with freezer, Retro Fridge with Dual Door, 7 Level Adjustable Thermostat for Garage, Dorm,Bedroom, Office, Apartment |
| BEE Star Rating | / |
| Is Customizable | No |
| Number Of Racks | 7 |
| Number of Doors | 2 |
| Door Orientation | Left |
| Door Shelf Count | 2 |
| Freezer Capacity | 1.25 Cubic Feet |
| Installation Type | Freestanding |
| Number Of Shelves | 7 |
| Number of Sections | 2 |
| Additional Features | Portable |
| Defrost System Type | Automatic |
| Fresh Food Capacity | 3.5 Cubic Feet |
| Included Components | Refrigerator |
| Is Product Cordless | No |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FLS-80-BLACK |
| Annual Energy Consumption | 120 Watts |
| Item Dimensions D x W x H | 16.7"D x 17.52"W x 34.18"H |
| Refrigerator Net Capacity | 3.5 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form