| Management number | 217198847 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 217198847 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810082990744 |
|---|---|
| Brand | Keybudz |
| Color | Carbon Black |
| Theme | Adventure, Outdoor, Sport, Travel |
| Pattern | Solid |
| Shell Type | Hybrid |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 47 Grams |
| Manufacturer | Keybudz |
| Model Number | APP2_S7_CBK |
| BuiltIn Media | ElementProof Case, Hardened Alloy Carabiner, Microfiber, Quick Start Guide |
| Item Dimensions | 3.19 x 2.2 x 1.14 inches |
| Mfr Part Number | APP2_S7_CBK |
| Compatible Devices | AirPods Pro 1st Generation, AirPods Pro 2nd Generation |
| Enclosure Material | Polycarbonate, Silicone |
| Additional Features | Dust Resistant, Heavy Duty Protection, Shockproof, Waterproof, Wireless Charging Compatible |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Compatible Headphone Models | Apple AirPods Pro, Apple AirPods Pro (2nd generation) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form