| Management number | 209223401 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209223401 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black Green Game |
|---|---|
| Brand Name | Oruiji |
| Strap Type | Adjustable |
| Unit Count | 1 Count |
| Handle Type | Web Handle |
| Item Weight | 0.82 Kilograms |
| Material Type | Polyester |
| Item Type Name | Luggage- Carry-On Luggage |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions L x W x H | 10"L x 8"W x 2"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form