| Management number | 212276146 | Release Date | 2026/04/06 | List Price | $36.00 | Model Number | 212276146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | sliver |
|---|---|
| Pattern | Solid |
| Voltage | 110 Volts |
| Capacity | 268 Liters |
| Brand Name | Kolice |
| Model Name | Aging beef showcase |
| Shelf Type | stainless steel aging racks |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 160 Pounds |
| Finish Types | stainless steel |
| Manufacturer | Kolice refrigeration equipment manufacturer inc |
| Model Number | KBSC268 |
| Configuration | Internal Freezer |
| Cooling Method | Compressor |
| Item Type Name | Aging beef showcase |
| Compressor Type | rotary_screw |
| Number Of Racks | 4 |
| Number of Doors | 1 |
| Power Plug Type | Type A - 2 pin (North American) |
| Door Orientation | Right |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Door Material Type | Glass |
| Number of Sections | 4 |
| Additional Features | Integrate aging and keep fresh |
| Defrost System Type | Automatic |
| Included Components | 3 stainless steel racks and 1 tray |
| Is Product Cordless | No |
| Warranty Description | 1 year warranty for spare parts |
| Has Convertible Freezer | No |
| Manufacturer Part Number | KBSC268 |
| Item Dimensions D x W x H | 24"D x 27"W x 51"H |
| Refrigerator Net Capacity | 268 Liters |
| Depth With Door Open Maximum | 51.18 Inches |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form