| Management number | 211732312 | Release Date | 2026/04/04 | List Price | $14.00 | Model Number | 211732312 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Genuine KTM Kids Racing Goggles, One Size, 3PW230033400. Kids offroad goggles. Two-layer, fleece-foam lining. Anti-fog technology. Anti-scratch coating. Headband with adhesive silicone strips. 45 % thermoplastic polyurethane / 26 % nylon / 22 % polycarbonate / 5 % polyester / 2 % Polyoxymethylene.
| Size | One Size |
|---|---|
| Color | Orange |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Universal (Kids) |
| Material | Polyester Blend |
| Brand Name | KTM |
| Frame Type | Full Rim |
| Lens Color | Clear |
| Model Name | Genuine Ktm Kids Racing Goggles |
| Sport Type | Racing |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| Part Number | 3PW230033400 |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | KTM PowerWear |
| Style Number | 3PW230033400 |
| Lens Material | Polycarbonate |
| Frame Material | Polyurethane |
| Item Type Name | Goggles |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | Googles, Lense |
| Warranty Description | Not available |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Product Care Instructions | Clean gently with mild soap and water. Avoid using harsh chemicals. Dry thoroughly before storage. Keep away from sharp objects to prevent scratches. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | Motorcycle, ATV, UTV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form