| Management number | 216826840 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216826840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ingredients: Grape seed oil, natural flavors. Nutritional values : For 100g Energy 3 700kJ (900 kcal) Fat 100g Of which fatty acids : - Saturated 11g - Monounsaturated 18g - Polyunsaturated 71g Carbohydrates 0g Of which sugars 0g Protein 0g Salt 0g
| Size | 5.8 cm x 5.8 cm x 14 cm |
|---|---|
| Cuisine | Thai cuisine |
| Brand Name | La Tourangelle |
| Unit Count | 8.45 Fluid Ounces |
| Item Volume | 250 Milliliters |
| Item Weight | 0.28 Kilograms |
| Manufacturer | La Tourangelle |
| Liquid Volume | 250 Milliliters |
| Container Type | Bottle |
| Item Dimensions | 2.28 x 2.28 x 5.51 inches |
| Special Features | Infused |
| Item Package Weight | 0.66 Pounds |
| Item Package Quantity | 1 |
| Plant or Animal Product Type | grapeseed thai |
| Recommended Uses For Product | Nutritional Support |
| Global Trade Identification Number | 03245270000955 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form