| Management number | 216426373 | Release Date | 2026/04/19 | List Price | $19.18 | Model Number | 216426373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Contains: 6 Lorwyn Eclipsed Play Boosters Each Play Booster contains 14 Magic: The Gathering cards May contain these cards: ECL 1–351; SPG 129–148 1–4 cards of rarity rare or higher (2: 27%; 3: 2%; 4: <1%) 3–5 uncommon cards 6–9 common cards 1 land 1 card of any rarity is traditional foil Foil borderless mythic rare in <1% of boosters Traditional foil land replaces a land in 20% of boosters 1 traditional foil rare/mythic rare card Spindown life counter
| UPC | 195166306315 |
|---|---|
| Size | 2 inches x 2 inches x 0.1 inches |
| Color | Black, White |
| Theme | Pokemon |
| Set Name | Lorwyn Eclipsed |
| Brand Name | Magic: The Gathering |
| Model Year | 2007 |
| Unit Count | 1.0 Count |
| Item Weight | 0.55 Pounds |
| Grade Rating | 1 |
| Manufacturer | Wizards of the Coast |
| Model Number | 195166306315 |
| Material Type | Plastic |
| Is Autographed | No |
| Operation Mode | Manual |
| Item Dimensions | 4.53 x 4.21 x 0.04 inches |
| Number of Players | 2 |
| Subject Character | Kithkin |
| Included Components | Card |
| Indoor Outdoor Usage | Indoor |
| Is Assembly Required | No |
| Educational Objective | Enhance cognitive and social skills through strategic gameplay and learning |
| Item Dimensions L x W | 2"L x 2"W |
| Manufacturer Part Number | 195166306315 |
| Manufacturer Maximum Age MONTHS | 99 |
| Manufacturer Minimum Age MONTHS | 13 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form