| Management number | 215793970 | Release Date | 2026/04/12 | List Price | $13.16 | Model Number | 215793970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Marjack 500181 Five Hour Energy Drink, 2 Oz., 12/Pk, Berry Flavored
| UPC | 719410500122 |
|---|---|
| Flavor | Berry |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | 5-hour ENERGY |
| Unit Count | 19.2 Ounce |
| Item Volume | 57 Milliliters |
| Item Weight | 2 Ounces |
| Part Number | SN500181 |
| Manufacturer | Living Essentials |
| Model Number | AVTSN500181 |
| Container Type | Bottle |
| Each Unit Count | 24 |
| Number of Items | 12 |
| Number of Pieces | 24 |
| Package Type Name | Bottle |
| Net Content Volume | 2 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 0.89 Kilograms |
| Special Ingredients | Taurine, Energy Blend |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Energy Drinks |
| Recommended Uses For Product | Boosting energy and mental alertness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form