| Management number | 215710334 | Release Date | 2026/04/12 | List Price | $42.00 | Model Number | 215710334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Light Orange |
|---|---|
| Flavor | Peach Mango |
| Item Form | Liquid |
| Brand Name | Medtrition |
| Unit Count | 48.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 4.6 Pounds |
| Manufacturer | Medtrition |
| Model Number | 18800-24 |
| Container Type | Bottle |
| Item Dimensions | 10.5 x 5.5 x 4 inches |
| Number of Items | 24 |
| Product Benefits | Wound Healing |
| Material Features | No Artificial Sweeteners |
| Allergen Information | Gluten Free, Lactose Free |
| Age Range Description | Adult |
| Primary Supplement Type | Fiber |
| Manufacturer Part Number | 18800-24 |
| Specific Uses For Product | Wound Healing |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 50794688288007 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form