| Management number | 216770428 | Release Date | 2026/04/19 | List Price | $11.98 | Model Number | 216770428 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Unflavored |
|---|---|
| Item Form | Capsule |
| Brand Name | Feminelle |
| Unit Count | 1 Count |
| Dosage Form | Capsule |
| Manufacturer | VITAMEDIX |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Natural |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Energy, Weight Loss |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form