| Management number | 214013876 | Release Date | 2026/04/12 | List Price | $15.24 | Model Number | 214013876 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Item Form | Liquid |
| Skin Tone | All |
| Skin Type | All, Sensitive, Acne-prone |
| Brand Name | CARELIKA |
| Model Name | Micellar Peach Water |
| Scent Name | Peach |
| Unit Count | 6.76 Fluid Ounces |
| Item Weight | 7.05 Ounces |
| Manufacturer | CARELIKA |
| Container Type | Bottle |
| Item Dimensions | 2.4 x 2.4 x 6.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Product Benefits | Cleansing, Hydrating, Makeup Removal |
| Material Features | Gentle |
| Package Type Name | Bottle |
| Net Content Volume | 200 Milliliters |
| Net Content Weight | 7.05 Ounces |
| Additional Features | Anti-aging, Anti-inflammatory, Hydrating, Makeup Removing |
| Included Components | Micellar Water |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Skin Cleaning Agent Use | Facial Cleanser |
| Recommended Uses For Product | Makeup removal, facial cleansing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form