| Management number | 212237440 | Release Date | 2026/04/06 | List Price | $76.00 | Model Number | 212237440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
built-in stylus: Jot notes, edit photos, sketch artwork, and navigate effortlessly with an improved stylus and updated software. 6.7" pOLED display and Dolby Atmos: Experience cinema-quality entertainment with over a billion shades of color and multidimensional sound 50MP Ultra Pixel camera + OIS: Capture sharper low-light photos and smoother videos with an unshakable camera system featuring Optical Image Stabilization. Standout design: Make a statement with its stunning look, modern color, and soft, vegan leather finish. 256GB storage + RAM Boost: Hold your everyday inspirations along with photos, songs, and movies—you can even use extra storage to boost performance.




| UPC | 659859348339 |
|---|---|
| Brand | Motorola |
| Color | Caramel Latte |
| Frame Rate | 30, 60, 120 fps |
| Model Year | 2024 |
| Resolution | 2400 x 1080 |
| Form Factor | Bar |
| Item Weight | 190 Grams |
| Screen Size | 6.7 Inches |
| Display Type | OLED |
| Manufacturer | Motorola |
| Refresh Rate | 120 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | accessories |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Item Dimensions | 6 x 4 x 2 inches |
| Phone Talk Time | 7 Hours |
| Processor Speed | 2.2 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | 3G Data Capable, 4G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Single SIM, Stereo Speakers, Touchscreen |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days limited warranty |
| Display Pixel Density | 395 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Productivity, Creativity, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 2400 x 1080 |
| Effective Video Resolution | 1080 Pixels |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 256 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form