| Management number | 216117166 | Release Date | 2026/04/19 | List Price | $480.00 | Model Number | 216117166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sells computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in depth inspection & testing. OS: Windows 11 Pro CPU: Intel Core i5-13420H CPU Speed: 2.1-4.6 GHz Color: Black Screen Size: 15.6" FHD, IPS-Level 144Hz 45% NTSC (1920x1080) GPU: NVIDIA GeForce RTX 4050 Laptop GPU Video Memory: 6G GDDR6 Keyboard: Blue keyboard with Anti-Ghost key (99 Key) Speaker: 2x Speakers 2W Memory: 32GB DDR4 3200MHz HDD Capacity: 1TB NVMe SSD LAN: Gb LAN WLAN: Intel Wi-Fi 6E AX211(2*2 ax) Bluetooth: BT 5.3 Webcam: 720p HD Webcam USB: 3x USB 3.2 Gen1 Type-C Port: 1x USB 3.2 Gen1 w/DP1.4 Video Port: 4K @ 30Hz Audio Port: 1 Mic in/ 1 headphone out AC Power: Adaptor 120W Battery Pack: 3 cell , 52.4Whr Li-Polymer Dimension: 14.13"x9.99"x0.85" Weight: 4.10 lbs
| UPC | 824142406892 |
|---|---|
| Brand | msi |
| Color | Black |
| RAM Type | DDR4 SDRAM |
| Model Name | MSI Thin |
| Model Year | 2025 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Clamshell |
| Item Weight | 3.6 Kilograms |
| Screen Size | 18 Inches |
| Manufacturer | MSI |
| Memory Speed | 3200 MHz |
| Model Number | Titan 18 HX AI A2XWIG-242AU |
| Refresh Rate | 144 |
| Video Output | DisplayPort |
| BuiltIn Media | Power Adapter |
| HardDrive Size | 1 TB |
| Number of Ports | 3 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 4.6 GHz |
| Total Usb Ports | 3 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Bluetooth support | Yes |
| Graphics Card Ram | 6 GB |
| Native Resolution | 1920 x 1080 pixels |
| Webcam Capability | No |
| Compatible Devices | External displays, USB devices, wireless keyboards, mice, and headsets |
| Display Technology | LED |
| Hard Disk Interface | Solid State |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | NVIDIA GeForce RTX 4050 |
| Graphics Description | Dedicated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Full-size, Backlit, Anti-ghosting |
| RAM Memory Installed | 32 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| CPU Model Speed Maximum | 4.6 GHz |
| Connectivity Technology | Wi-Fi 6E, Bluetooth 5.3 |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Gaming, Multimedia |
| Display Resolution Maximum | 1920x1080 Pixels |
| LithiumBattery Energy Content | 99.9 Watt Hours |
| Item Dimensions L x W x Thickness | 14.13"L x 9.99"W x 0.85"Th |
| Other Special Features of the Product | Backlit Keyboard |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form