| Management number | 216774749 | Release Date | 2026/04/19 | List Price | $11.20 | Model Number | 216774749 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 810154770755 |
|---|---|
| Color | Light Peach |
| Flavor | Peach |
| Item Form | Powder |
| Brand Name | Mutant |
| Unit Count | 13.8 Ounce |
| Item Weight | 390 Grams |
| Manufacturer | MUTANT |
| Item Dimensions | 3.5 x 3.5 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, Muscle Growth, Supports Electrolyte Balance, Weight Loss Support |
| Special Ingredients | Albion® Bisglycinate, BioPerine® Piperine, Glycine, Glutamine, Alanine |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Branched-Chain Amino Acids (BCAAs) |
| Manufacturer Part Number | 34306US |
| Specific Uses For Product | muscle recovery and performance enhancement during workouts |
| Global Trade Identification Number | 00810154770755 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form