| Management number | 216847878 | Release Date | 2026/04/19 | List Price | $9.19 | Model Number | 216847878 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 029500262527 |
|---|---|
| Flavor | Peach |
| Item Form | Liquid |
| Brand Name | Nehi |
| Unit Count | 72 Fluid Ounces |
| Item Volume | 12 Fluid Ounces |
| Package Type | Box Set |
| Coin Variety 1 | Peach |
| Container Type | Bottle |
| Number of Items | 6 |
| Number of Pieces | 12 |
| Package Type Name | Bottle |
| Net Content Volume | 72 Fluid Ounces |
| Product Shelf Life | 180 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 7.5 Pounds |
| Special Ingredients | Real Cane Sugar |
| Age Range Description | Adult |
| Item Package Quantity | 6 |
| Sweetness Description | Sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Flavored Carbonated Water |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | general beverage consumption |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form