| Management number | 209109406 | Release Date | 2026/03/29 | List Price | $120.00 | Model Number | 209109406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 766214640295 |
|---|---|
| Brand | NexiGo |
| Color | Black |
| Shape | rectangular prism |
| Brightness | 400 cd/m2 |
| Model Name | NG17QH |
| Resolution | 4K UHD 2160p, FHD 1080p, HD |
| Item Weight | 6.4 Pounds |
| Screen Size | 17.3 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Nexight INC |
| Model Number | NG17QH |
| Refresh Rate | 60 Hz |
| Adaptive Sync | FreeSync |
| Mounting Type | Wall Mount |
| Screen Finish | Glossy |
| Viewing Angle | 178 Degrees |
| Contrast Ratio | 1000:1 |
| Total Usb Ports | 2 |
| Has Color Screen | Yes |
| Native Resolution | 3840x2160 |
| Display Technology | LCD |
| Total USB 30 Ports | 2 |
| Additional Features | Built-In Speakers |
| Hardware Connectivity | Micro USB 2.0 Type AB |
| Connectivity Technology | USB Type C |
| Display Resolution Maximum | 3840 x 2160 |
| Total Number of HDMI Ports | 1 |
| Number of Component Outputs | 1 |
| Picture Quality Enhancement Technology | HDR, 100% Adobe RGB |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form