| Management number | 216691442 | Release Date | 2026/04/19 | List Price | $40.00 | Model Number | 216691442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Rule the streets in the Nike Streetgato. They blend performance details with streetwear flair so you can be ready to play at any moment.
| UPC | 197597359380 |
|---|---|
| Brand | Nike |
| Color | Green/Green |
| Pattern | Solid |
| Seasons | Fall, Winter, Spring |
| Heel Type | mid-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Nike Streetgato Low-top Soccer Shoes |
| Sport Type | Soccer |
| Strap Type | lace_up |
| Style Name | Nike Streetgato Low-top Soccer Shoes |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | DC8466-302 |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Suede in the upper offers an everyday look whether you’re playing on the street or keeping things casual. |
| Insole Material | Suede |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 01975973593806 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form