| Management number | 217240726 | Release Date | 2026/04/19 | List Price | $11.56 | Model Number | 217240726 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850011016725 |
|---|---|
| Color | Purple |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | NuBest |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 3.2 Ounces |
| Manufacturer | NuBest |
| Container Type | Bottle |
| Item Dimensions | 2.22 x 2.22 x 4.9 inches |
| Number of Items | 1 |
| Product Benefits | Hair Supplement |
| Special Ingredients | Hyaluronic Acid |
| Allergen Information | Amberjack Free |
| Age Range Description | Adult |
| Primary Supplement Type | Biotin, Vitamin A, Vitamin B6, Vitamin C, Vitamin E |
| Specific Uses For Product | Hair Xtra - Hair Growth Vitamin for Faster Hair Growth - 60 Hair Growth Vegan Capsules - Natural Hair Thickening with Biotin, Zinc, MSM, B Vitamins, Choline - Hair Supplement, Hair Regrowth for Adults |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form