| Management number | 215695056 | Release Date | 2026/04/12 | List Price | $13.99 | Model Number | 215695056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Flavor | Unflavoured |
|---|---|
| Item Form | Capsule |
| Brand Name | Pure Micronutrients |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 93 Grams |
| Manufacturer | Pure Micronutrients |
| Item Dimensions | 2.2 x 2.2 x 4.25 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Certified Organic, Kosher Certified, Vegan |
| Age Range Description | Adult |
| Primary Supplement Type | Organic Resveratrol |
| Manufacturer Part Number | OR1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form