| Management number | 215722269 | Release Date | 2026/04/12 | List Price | $19.99 | Model Number | 215722269 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Unflavored |
|---|---|
| Diet Type | Gluten Free, Paleo, Plant Based, Vegan, Vegetarian |
| Item Form | Drop |
| Brand Name | Pure Therapro Rx |
| Dosage Form | Liquid |
| Item Weight | 1 Ounces |
| Manufacturer | Pure TheraPro Rx |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Antioxidant, Bone Health Support, Hair Health Support, Heart Health Support, Immune Support, Positive Mood Support |
| Material Type Free | No Artificial Colors, No Artificial Flavors, No Artificial Preservatives, No Artificial Sweeteners, No GMOs |
| Special Ingredients | 100% Organic MCT Oil (From Organic Coconuts), Sunflower Lecithin Phospholipids (For Liposome Formation), Vegan Liposomal Vitamin D3, Vegan Liposomal Vitamin K2 as MK4 & MK7, Vegan Retinol - Vitamin A Palmitate |
| Allergen Information | Corn-Free, Dairy Free, Gelatin Free, Gluten Free, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A, Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone, Hair, Heart, Skin, Teeth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form