| Management number | 209127445 | Release Date | 2026/03/29 | List Price | $127.60 | Model Number | 209127445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet SAMSUNG Galaxy Tab S8+, a premium tablet that helps you get more done on the go. Whether you’re working, catching up on your favorite series on your commute or chilling with your favorite game, get it all done smoothly and quickly no matter where you are with superfast Wi-Fi 6E.x Prepare to be blown away by a large, 12.4'' display that gives you more out of every moment with an sAMOLED screen that delivers brilliant clarity and ultra-smooth views, even in broad daylight. Your video calls just got a big upgrade too. The large screen helps you feel closer to who you’re talking to, and a dual camera with auto framing keeps the spotlight on you. If you’re looking for a tablet that helps you level up productivity, Galaxy Tab S8+ delivers. The large display creates more space to work with the option to open and toggle multiple windows for enhanced productivity. We also made S Pen faster, so it feels more like a real pen — sketch and convert your handwriting to text and automatically sync with your Galaxy phone in SAMSUNG Notes. You can also snap on a keyboard to work on multiple windows and apps all at once with SAMSUNG DeX. And when it comes to power and storage, this premium tablet piles it on with an upgraded Qualcomm Snapdragon chipset and up to 256GB of storage.
| UPC | 648412529049 |
|---|---|
| Brand | Samsung |
| Color | Graphite |
| Frame Rate | 24/25/30 FPS |
| Generation | 8th Generation |
| Model Name | Galaxy Tab S8+ |
| Model Year | 2022 |
| Item Weight | 1 Pounds |
| Screen Size | 12.4 Inches |
| Aspect Ratio | 1.55:1 |
| Display Type | AMOLED |
| Manufacturer | Samsung Electronics |
| Model Number | X800 |
| Battery Power | 10090 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Processor Brand | Qualcomm |
| Processor Speed | 2.5 GHz |
| Total Usb Ports | 1 |
| Video Processor | Qualcomm |
| Battery Capacity | 10090 Milliamp Hours |
| CPU Model Number | Qualcomm Snapdragon |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 2560 x 1600 pixels |
| Camera Description | Front |
| Compatible Devices | S Pen, SAMSUNG DeX, Keyboard |
| Hardware Interface | USB Type C |
| Cellular Technology | WiFi |
| Speaker Description | Built-in speakers |
| Wireless Technology | Bluetooth 5.2 |
| Battery Average Life | 16 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 Day Warranty |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Qualcomm Snapdragon |
| Memory Slots Available | 1 |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | 4K |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2800 x 1752 Pixels |
| LithiumBattery Energy Content | 6 Watt Hours |
| Item Dimensions L x W x Thickness | 7.25"L x 0.22"W x 11.22"Th |
| Flash Memory Supported Size Maximum | 256 GB |
| Other Special Features of the Product | Fast Charging |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form