| Management number | 215725982 | Release Date | 2026/04/12 | List Price | $12.70 | Model Number | 215725982 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 812239000337 |
|---|---|
| Flavor | Berberine |
| Diet Type | Gluten Free, Paleo, Vegan |
| Item Form | Capsule |
| Brand Name | Sandhu's |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.02 Ounces |
| Manufacturer | Sandhu's |
| Container Type | Bottle |
| Item Nype Name | Berberine HCL |
| Number of Items | 1 |
| Package Quantity | 1 |
| Material Features | Gluten Free, Soy Free, Dairy Free |
| Special Ingredients | Berberine |
| Allergen Information | Gluten Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Recommended Uses For Product | Boost Energy, Boost Stamina, Weight Loss |
| Total Servings Per Container | 60 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form