| Management number | 217008026 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 217008026 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | FOAOOD |
|---|---|
| Color | 1Pack-White |
| Voltage | 3.7 Volts |
| Wattage | 5 watts |
| Room Type | Classroom, Kitchen, Living Room, Office |
| Alert Type | Audio and Motion |
| Model Name | DF220 |
| Mount Type | Wall Mount |
| Unit Count | 1.0 Count |
| Form Factor | Bullet |
| Light Source | Infrared |
| Manufacturer | FOAOOD |
| Model Number | DF-Test3 |
| Night Vision | Night Color |
| Power Source | Solar Powered |
| Battery Power | 5000 Milliampere Hour (mAh) |
| BuiltIn Media | Charging Cable |
| Field Of View | 110 Degrees |
| Controller Type | CloudEdge |
| Item Dimensions | 1.89 x 2.36 x 3.46 inches |
| Number of Items | 1 |
| Antenna Location | Outdoor Security |
| Waterproof Rating | IP66 |
| Compatible Devices | Smartphone |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
| Number of Channels | 2 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Video Capture Resolution | 1296p |
| Effective Video Resolution | 1080.0 |
| Flash Memory Supported Size Maximum | 128 GB |
| Other Special Features of the Product | 2-Way Audio, HD Resolution, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form