| Management number | 216027407 | Release Date | 2026/04/19 | List Price | $57.80 | Model Number | 216027407 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Gray |
|---|---|
| Theme | Outdoor Space |
| Voltage | 3.7 Volts (DC) |
| Wattage | 5 watts |
| Bulb Base | Flanged |
| Room Type | Garden, Patio |
| Brand Name | PAKEDANDUN |
| Brightness | 450 Lumen |
| Efficiency | 90 lumen/watt |
| Model Name | Outdoor Solar Pillar Light |
| Style Name | Modern |
| Unit Count | 54.4 Ounce |
| Item Weight | 3.4 Pounds |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Touch |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | PAKEDANDUN |
| Model Number | Outdoor Solar Pillar Light |
| Power Source | Solar Powered |
| Material Type | PE, Stainless Steel |
| Mounting Type | SurfaceMount |
| Warranty Type | Extended |
| Control Method | Remote |
| Shade Material | Thickened Stainless Steel |
| Controller Type | Remote Control |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | Light kit inlcuded |
| Indoor Outdoor Usage | Outdoor |
| Connectivity Protocol | Infrared |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 11.02"L x 11.02"W x 5.75"H |
| Specific Uses For Product | Patio |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form