| Management number | 214803909 | Release Date | 2026/04/12 | List Price | $84.00 | Model Number | 214803909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 60" x 38" Rectangular Black Metal |
|---|---|
| Brand | Sophia & William |
| Color | Black |
| Style | Modern |
| Tilting | No |
| Material | Metal |
| Base Type | Leg |
| Room Type | Deck, Garden, Patio, Porch |
| Top Color | Black |
| Base Color | Black |
| Item Width | 38 Inches |
| Model Name | Swivel |
| Finish Type | Powder Coated |
| Is Foldable | No |
| Item Weight | 57 pounds |
| Manufacturer | Sophia & William |
| Table design | Dining Table |
| Base Material | Metal |
| Warranty Type | Limited |
| Is Customizable | No |
| Number of Items | 1 |
| Special Feature | Adjustable Umbrella Hole, Rust & Weather Resistant |
| Furniture Finish | Black |
| Seating Capacity | 6 |
| Is Stain Resistant | No |
| Product Dimensions | 38"D x 60"W x 28"H |
| Tabletop Thickness | 25.4 Millimeters |
| Included Components | Assembly Guide |
| IndoorOutdoor Usage | Outdoor |
| Base To Top Distance | 28 Inches |
| Umbrella Hole Diameter | 1.62 Inches |
| Specific Uses For Product | Outdoor dining and entertainment |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Dining, Hosting gatherings, Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Tools Recommended For Assembly | Screw Driver |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form