| Management number | 215706210 | Release Date | 2026/04/12 | List Price | $13.99 | Model Number | 215706210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Two |
|---|---|
| Flavor | Bean |
| Item Form | Capsule |
| Brand Name | Toplux |
| Unit Count | 90 Count |
| Dosage Form | Capsule |
| Item Weight | 0.21 Kilograms |
| Manufacturer | Toplux |
| Container Type | Bottle |
| Number of Items | 90 |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | White Kidney Bean |
| Manufacturer Part Number | V1R2 |
| Total Servings Per Container | 30.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form